 |
|
Jump to Commercial Listings | Jump to Lot Listings |
| Status | Price | New Home |
No. of Bedrooms | No. of Baths | Location |
| More Info | $59,900 | | 2 | 1 | Frederick Cty. |
| More Info | $63,600 | | 1 | 1 | Frederick Cty. |
| SOLD!!! | $85,000 | | 2 | 2 | Strasburg |
| SOLD!!! | $102,000 | | 2 | 2 | Frederick Cty. |
| More Info | $139,000 | | 2 | 1 | Clarke Cty. |
| Under Contract | $199,900 | | 4 | 2 1/2 | Stephens City |
| Under Contract | $285,000 | | 3 | 2 | Winchester |
| SOLD!!! | $334,900 | | 4 | 3 | Berryville |
| More Info | $369,900 | | 3 | 2 1/2 | Shenandoah Cty. |
| More Info | $450,000 | | 4 | 3 1/2 | Kernstown |
Home
Meet the Agents
Community Information
Contact us
Serving the Northern Shenandoah
Valley and West Virginia
Some graphics on this site provided by Real Estate
Clipart |
| |