 |
|
Jump to Commercial Listings | Jump to Lot Listings |
| Status | Price | New Home |
No. of Bedrooms | No. of Baths | Location |
| More Info | $58,600 | | 1 | 1 | Frederick Cty. |
| SOLD!!! | $75,000 | | 2 | 1 | Hampshire Cty. |
| SOLD!!! | $118,000 | | 3 | 2 1/2 | Frederick Cty. |
| More Info | $139,000 | | 2 | 1 | Martinsburg, WV |
| SOLD!!! | $139,900 | | 3 | 1 | Winchester. |
| Rented | $164,900 | | 3 | 1 | Winchester. |
| SOLD!!! | $184,900 | | 3 | 2 1/2 | Winchester. |
| More Info | $195,500 | | 3 | 2 | Frederick Cty. |
| SOLD!!! | $279,900 | | 4 | 2 1/2 | Frederick Cty. |
| More Info | $279,900 | | 3 | 2 | Gore, VA |
| More Info | $289,900 | | 3 | 2 1/2 | Clearbrook |
| More Info | $334,900 | | 4 | 3 | Berryville |
| More Info | $389,000 | | 4 | 2 1/2 | Frederick Cty. |
| More Info | $423,500 | | 5 | 3 1/2 | Frederick Cty. |
Home
Meet the Agents
Community Information
Contact us
Serving the Northern Shenandoah
Valley and West Virginia
Some graphics on this site provided by Real Estate
Clipart |
| |